AGE | TEAM | LEAGUE | COACH | ASST COACH | TEAM MANAGER |
---|---|---|---|---|---|
2004 | B04 Dynamite Orange | NorCal Premier | Luis Gomez Jr. | Eduardo Hernandez | Joel Garcia |
2004 | B04 Dynamite White | NorCal Premier | Luis Gomez Jr. | Eduardo Hernandez | Joel Garcia |
2005 | B05 Alianza Orange | NorCal Premier | Aldo Macias | Jose Bibriesca Torres | Ana Hernandez |
2006 | B06 Arsenal Orange | NorCal Premier | Julian Espinoza | Saul Espinosa | Laura Espinosa |
2006 | B06 Real Sociedad White | NorCal Premier | Julian Espinoza | Saul Espinosa | Laura Espinosa |
2006 | B06 Manchester Black | NorCal Premier | Angel Magallon | Carlos Torres | Angel Magallon |
2007 | B07 Woodland Orange | NorCal Premier | Rogelio Rodriguez | TBD | TBD |
2008 | B08 Valencia Orange | NorCal Premier | Ramon Hernandez | David Gomez | Giuliana Esparta Gomez |
2009 | B09 Galaxy Orange | NorCal Premier | Aldo Macias | Julio Chavez | Ana Rubio |
2010 | B10 Ajax Orange | NorCal Premier | David Jimenez | TBD | Jesus Esparza |
2010 | B10 Ajax White | NorCal Premier | David Jimenez | TBD | Jesus Esparza |
2010 | B10 Milan Black | NorCal Premier | Marcos Michel | TBD | Marcos Michel |
2010 | B10 Lil Wolfs Gray | NorCal Premier | Angel Magallon | Carlos Torres | Angel Magallon |
2010 | B11 Arsenal Orange | NorCal Premier | Fausto Morales | Kier Rohrbach | Fran Bueno |
BOYS 2020-21LGJR2021-02-26T12:02:41-08:00