AGE | TEAM | LEAGUE | COACH |
---|---|---|---|
2004 | B04 Dynamite Orange | NorCal Premier | Luis Gomez Jr. |
2005 | B05 FC Lions | NorCal Premier | Anival Corona |
2005 | B05 Alianza Orange | NorCal Premier | Aldo Macias |
2006 | B06 Arsenal Orange | NorCal Premier | Julian Espinoza |
2006 | B06 Real Sociedad White | NorCal Premier | Julian Espinoza |
2006 | B06 Manchester Black | NorCal Premier | Angel Magallon |
2007 | B07 Lobitos | NorCal Premier | Daniel Gutierrez |
2007 | B07 Woodland White | NorCal Premier | Rogelio Rodriguez |
2008 | B08 Valencia Orange | NorCal Premier | Ramon Hernandez |
2008 | B08 FC Woodland White | NorCal Premier | Saul Espinosa |
2009 | B09 Galaxy Orange | NorCal Premier | Aldo Macias |
2009 | B09 Fire | NorCal Premier | Adrian Perez |
2010 | B10 Ajax Orange | NorCal Premier | David Jimenez |
2010 | B10 Ajax White | NorCal Premier | Eduardo Hernandez |
2010 | B10 Milan Black | NorCal Premier | Marcos Michel |
2010 | B10 FC Ice | NorCal Premier | Andres Marquez |
2010 | B10 Lil Wolfs Gray | NorCal Premier | Angel Magallon |
2011 | B11 Arsenal Orange | NorCal Premier | Fausto Morales |
2012 | B12 Orange | NorCal Premier | Andrew Huerta |
BOYS 2021-22LGJR2022-02-01T17:12:01-08:00